LOVB Omaha Roster
Players
Name | Position | Height | College / Home Club | Follow |
---|---|---|---|---|
1 ![]() Lexi Rodriguez | Libero | 5-5 | Nebraska | |
2 ![]() Emily Thater | Middle Blocker | 6-3 | University of Missouri | |
3 ![]() Annie Cesar | Libero | 5-8 | ||
4 ![]() Justine Wong-Orantes Founding Athlete | Libero | 5-6 | University of Nebraska | |
5 ![]() Jaali Winters | Outside Hitter | 6-3 | Creighton University | |
7 ![]() Vicky Savard | Outside Hitter | 6-1 | Université de Montréal | |
8 ![]() Kimberly Drewniok | Opposite Hitter | 6-2 | RC Sorpesee Club | |
10 ![]() Jordan Larson Founding Athlete | Outside Hitter | 6-2 | University of Nebraska | |
11 ![]() Amber Stivrins | Outside Hitter | 6-2 | Louisville, Georgia, USD | |
12 ![]() Audriana Fitzmorris | Opposite Hitter | 6-6 | Stanford | |
13 ![]() Gabby Blossom | Setter | 5-9 | University of San Diego and Penn State | |
14 ![]() Laura Dijkema | Setter | 6-0 | Smash | |
17 ![]() Candelaria Herrera | Middle Blocker | 6-0 | Florida A&M / Iowa State | |
18 ![]() Sami Francis | Middle Blocker | 6-6 | Stanford | |
23 ![]() Chiamaka Nwokolo | Middle Blocker | 6-1 | University of Pittsburgh | |
26 ![]() Lauren Stivrins | Middle Blocker | 6-4 | Nebraska | |
33 ![]() Madi Kubik-Banks | Outside Hitter | 6-3 | University of Nebraska |
Staff
Name | Title | Follow |
---|---|---|
![]() Suzie Fritz | Head Coach | |
![]() Remi Pourrat | Assistant Coach | |
![]() Korie Lebeda Tetzlaff | Director of Volleyball Operations/Technical Director |