LOVB Salt Lake Roster
Players
Name | Position | Height | College / Home Club | Follow |
---|---|---|---|---|
1 ![]() Jordyn Poulter Founding Athlete | Setter | 6-2 | University of Illinois | |
2 ![]() Tamaki Matsui | Setter | 5-6 | Japan Women's College of Physical Education | |
3 ![]() Morgan Miller | Outside Hitter | 6-3 | Cal Berkeley | |
4 ![]() Maddie Haynes | Outside Hitter | 6-4 | University of California | |
5 ![]() Skylar Fields | Opposite Hitter | 6-3 | USC | |
6 ![]() Tori Dixon | Middle Blocker | 6-3 | Minnesota | |
7 ![]() Sophie Fischer | Middle Blocker | 6-5 | Georgia | |
11 ![]() Serena Gray | Middle Blocker | 6-2 | University of Pittsburgh | |
12 ![]() Roni Jones-Perry | Outside Hitter | 6-0 | Brigham Young University | |
15 ![]() Haleigh Washington Founding Athlete | Middle Blocker | 6-3 | Penn State University | |
16 ![]() Manami Kojima | Libero | 5-2 | Aoyama Gakuin University | |
17 ![]() Dani Drews | Outside Hitter | 6-0 | University of Utah | |
18 ![]() Mary Lake | Libero | 5-7 | Brigham Young University | |
21 ![]() Claire Hoffman | Outside Hitter | 6-2 | University of Washington | |
33 ![]() Heidy Casanova | Opposite Hitter | 6-0 |
Staff
Name | Title | Follow |
---|---|---|
![]() Tama Miyashiro | Head Coach | |
![]() Bruno Chateau | Assistant Coach | |
![]() Kolin Koski | Director of Volleyball Operations/Technical Director |