LOVB Atlanta Roster
Players
Name | Position | Height | College / Home Club | Follow |
---|---|---|---|---|
2 ![]() Piyanut Pannoy | Libero | 5-6 | ||
3 ![]() Marta Bechis | Setter | 5-11 | ||
4 ![]() Jessica Rivero Marin | Outside Hitter | 6-0 | ||
8 ![]() Kayla Haneline | Middle Blocker | 6-2 | University of Northern Iowa | |
9 ![]() Iga Wasilewska | Middle Blocker | 6-0 | LTS Legionovia Legionowo | |
10 ![]() Madi Bugg | Setter | 6-1 | Stanford | |
11 ![]() Onye Ofoegbu | Middle Blocker | 6-3 | Oregon and UC Irvine | |
12 ![]() Rachel Fairbanks | Setter | 6-0 | Pitt | |
13 ![]() McKenzie Adams | Outside Hitter | 6-4 | Univ. Texas at San Antonio | |
14 ![]() Tia Jimerson | Middle Blocker | 6-3 | Ohio University | |
15 ![]() Magdalena Jehlárová | Middle Blocker | 6-3 | Washington State | |
16 ![]() Beatrice Negretti | Libero | 5-7 | ||
17 ![]() Tessa Grubbs | Opposite Hitter | 6-3 | University of Tennessee | |
20 ![]() Danielle Cuttino | Opposite Hitter | 6-4 | Purdue University | |
23 ![]() Kelsey Cook Founding Athlete | Outside Hitter | 6-2 | University of Nebraska | |
77 ![]() Gia Day | Outside Hitter | 6-2 | University of Maryland, Baylor |
Staff
Name | Title | Follow |
---|---|---|
![]() Paulo Coco | Head Coach | |
![]() Yoko Zetterlund | Assistant Coach | |
To be revealed |