LOVB Austin Roster
Players
Name | Position | Height | College / Home Club | Follow |
---|---|---|---|---|
1 ![]() Khat Bell | Opposite Hitter | 6-2 | Texas | |
2 ![]() Leah Hardeman | Outside Hitter | 5-10 | Coastal Carolina | |
3 ![]() Carli Lloyd Founding Athlete | Setter | 5-11 | Cal Berkeley | |
5 ![]() Molly McCage | Middle Blocker | 6-4 | Texas | |
6 ![]() Alessia Gennari | Outside Hitter | 6-0 | ||
7 ![]() Asjia O'Neal | Middle Blocker | 6-3 | Texas | |
9 ![]() Saige Ka'aha'aina-Torres | Setter | 6-0 | Utah / Texas | |
10 ![]() Zoe Jarvis | Libero | 5-7 | University of Texas | |
11 ![]() Chiaka Ogbogu Founding Athlete | Middle Blocker | 6-2 | University of Texas | |
12 ![]() Carly DeHoog | Opposite Hitter | 6-4 | University of Washington | |
13 ![]() Juliann Faucette | Opposite Hitter | 6-2 | University of Texas | |
15 ![]() Kotoe Inoue | Libero | 5-3 | ||
16 ![]() Madisen Skinner | Opposite Hitter | 6-2 | Texas/Kentucky | |
17 ![]() Anna Haak | Outside Hitter | 5-10 | Marquette | |
33 ![]() Logan Eggleston Founding Athlete | Outside Hitter | 6-2 | University of Texas |
Staff
Name | Title | Follow |
---|---|---|
![]() Stacy Sykora | Assistant Coach | |
![]() Nicole Fawcett | Director of Volleyball Operations | |
![]() Erik Sullivan | Head Coach |